{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #5 | Video Size | conversion | defect | jlee | 09/24/08 | ||
| #4 | MP4 video conversion never completes | conversion | 17 | 18 | defect | jlee | 09/07/08 |
| #2 | When "ripping" a DVD some chapters are not properly converted, it fails on the final ones | conversion | 17 | defect | jlee | 07/09/08 | |
| #3 | Troubles with laguage audio | conversion | 17 | defect | jlee | 07/09/08 | |
| #6 | cannot change iriverter to E10 | conversion | defect | jlee | 11/06/08 |
Note: See TracReports for help on using and
creating reports.
